<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping the New Frontier</title>
	<atom:link href="http://digitalidcoach.com/2009/06/mapping-the-new-frontier/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalidcoach.com/2009/06/mapping-the-new-frontier/</link>
	<description>Helping you pull yourself together.</description>
	<lastBuildDate>Mon, 05 Jul 2010 17:42:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: carolyn</title>
		<link>http://digitalidcoach.com/2009/06/mapping-the-new-frontier/comment-page-1/#comment-97</link>
		<dc:creator>carolyn</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://digitalidcoach.com/?p=314#comment-97</guid>
		<description>&lt;a href=&quot;#comment-96&quot; rel=&quot;nofollow&quot;&gt;@coach &lt;/a&gt; 
hmmmmm...virtual mind meld...it could happen. kinda like lawnmower man but not scary.
so much data, so little time.</description>
		<content:encoded><![CDATA[<p><a href="#comment-96" rel="nofollow">@coach </a><br />
hmmmmm&#8230;virtual mind meld&#8230;it could happen. kinda like lawnmower man but not scary.<br />
so much data, so little time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coach</title>
		<link>http://digitalidcoach.com/2009/06/mapping-the-new-frontier/comment-page-1/#comment-96</link>
		<dc:creator>coach</dc:creator>
		<pubDate>Tue, 30 Jun 2009 03:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://digitalidcoach.com/?p=314#comment-96</guid>
		<description>Some day that may be possible! Until then, the Vulcan mind meld is not something we can implement virtually. We may have to find ways to share our data in more primitive ways. ;-)</description>
		<content:encoded><![CDATA[<p>Some day that may be possible! Until then, the Vulcan mind meld is not something we can implement virtually. We may have to find ways to share our data in more primitive ways. <img src='http://digitalidcoach.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carolyn</title>
		<link>http://digitalidcoach.com/2009/06/mapping-the-new-frontier/comment-page-1/#comment-95</link>
		<dc:creator>carolyn</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://digitalidcoach.com/?p=314#comment-95</guid>
		<description>Use the Vulcan mind-meld, the gold standard for information sharing</description>
		<content:encoded><![CDATA[<p>Use the Vulcan mind-meld, the gold standard for information sharing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
